ACTH 1-39 vs Cortagen
Full ACTH hormone vs Khavinson cortex peptide.
| Attribute | ACTH 1-39 Corticotropin, full-length ACTH | Cortagen Khavinson cortex peptide |
|---|---|---|
| Category | Sexual Function & Hormones | Brain & Cognitive Support |
| Best known for | HPA axis and adrenal cortisol research | Cerebral cortex bioregulator research |
| In plain English | It's the body's natural 'press the cortisol button' hormone. | The 'brain cortex' member of the Russian bioregulator family. |
| How it works | Binds the MC2 receptor on the adrenal cortex, driving cortisol, DHEA, and aldosterone production. | Proposed to influence gene expression in neurons and support neuronal regeneration in aging models. |
| Researchers study | Adrenal insufficiency, infantile spasms, and HPA axis function. | Post-stroke recovery, encephalopathy, and age-related cognitive decline. |
| Internet discussion | Niche; discussed in adrenal-fatigue and endocrine research circles. | Discussed in Khavinson-peptide longevity stacks. |
ACTH 1-39
HPA axis and adrenal cortisol research
It's the body's natural 'press the cortisol button' hormone.
Binds the MC2 receptor on the adrenal cortex, driving cortisol, DHEA, and aldosterone production.
Adrenal insufficiency, infantile spasms, and HPA axis function.
Niche; discussed in adrenal-fatigue and endocrine research circles.
ACTH 1-39 is the full-length corticotropin researched for adrenal cortisol release and HPA axis study.
Cortagen
Cerebral cortex bioregulator research
The 'brain cortex' member of the Russian bioregulator family.
Proposed to influence gene expression in neurons and support neuronal regeneration in aging models.
Post-stroke recovery, encephalopathy, and age-related cognitive decline.
Discussed in Khavinson-peptide longevity stacks.
Cortagen is a Khavinson short peptide researched for cerebral cortex support and cognitive aging.

