Quality assurance
Certificates of Analysis
Every batch ships with an independent, third-party Certificate of Analysis. HPLC purity, mass-spectrometry identity, endotoxin, and peptide content are verified and documented before release.
HPLC Purity
Reverse-phase HPLC quantifies the target peptide versus synthesis byproducts. Every lot must show ≥ 99% purity.
Mass Spectrometry
ESI- or MALDI-TOF MS confirms the molecular weight matches the theoretical mass of the labeled sequence.
Peptide Content
Amino-acid analysis or UV quantification reports net peptide content versus counter-ions and residual water.
Endotoxin Testing
LAL (Limulus amebocyte lysate) testing ensures bacterial endotoxin levels stay below 0.5 EU/mg.
Recent COA lots
Select a lot to view the full Certificate of Analysis PDF.
| Lot # | Compound | Test date | HPLC purity | MS identity | Endotoxin | Status |
|---|---|---|---|---|---|---|
| AO-2026-0142 | BPC-157 | 2026-01-15 | 99.84% | Confirmed | < 0.5 EU/mg | Pass |
| AO-2026-0143 | TB-500 | 2026-01-18 | 99.76% | Confirmed | < 0.5 EU/mg | Pass |
| AO-2026-0150 | CJC-1295 (No DAC) | 2026-01-22 | 99.91% | Confirmed | < 0.5 EU/mg | Pass |
| AO-2026-0155 | Ipamorelin | 2026-02-01 | 99.68% | Confirmed | < 0.5 EU/mg | Pass |
| AO-2026-0160 | Semaglutide | 2026-02-05 | 99.82% | Confirmed | < 0.5 EU/mg | Pass |
| AO-2026-0168 | Tirzepatide | 2026-02-10 | 99.79% | Confirmed | < 0.5 EU/mg | Pass |

